Course information
Where the route
actually goes
Distances, high points and water temperature for every race on the calendar. Detailed maps and elevation profiles go up on each event page as the season approaches — and get walked, marked and re-checked by the crew before race morning.
Trail and road running
About the sport →| Race | Where | Distances | High point / water |
|---|---|---|---|
| Tail Wagger 5K30 May | Truckee, CA | 5K | 5,820 ft |
| Olympic Valley Half13 Jun | Olympic Valley, CA | Half marathon · 8 miles · 5K | 6,200 ft |
| Burton Creek Half28 Jun | Tahoe City, CA | Half marathon · 12K · 6K | 6,400 ft |
| Run to the Beach4 Jul | Kings Beach, CA | 10K · 5K | 6,230 ft |
| Truckee Half1 Aug | Truckee, CA | Half marathon · 5K | 5,900 ft |
| Spooner Lake 5K/10K9 Aug | Spooner Lake, NV | 10K · 5K | 7,000 ft |
| Emerald Bay Trail Run12 Sep | Emerald Bay, CA | Half marathon · 10K · 5K | 7,200 ft |
| Great Trail Race26 Sep | Truckee to Tahoe City, CA | Run 8 miles · Ride 15 miles | 7,400 ft |
| Sand Harbor 5K/10K31 Oct | Sand Harbor, NV | 10K · 5K | 6,250 ft |
Ultra running
About the sport →| Race | Where | Distances | High point / water |
|---|---|---|---|
| Big Chief 50K28 Jun | Truckee, CA | 50K · 20K | 7,100 ft |
| Marlette 50K9 Aug | Spooner Lake, NV | 50K · 10 miles | 8,150 ft |
Triathlon
About the sport →| Race | Where | Distances | High point / water |
|---|---|---|---|
| Tahoe Off-Road Tri11 Jul | Tahoe City, CA | Full · Sprint | 6,800 ft · ~63°F |
| Donner Lake Tri25-26 Jul | Donner Lake, Truckee, CA | Olympic · Sprint · Aquabike · Kids | 5,936 ft · ~68°F |
| Lake Tahoe Tri29-30 Aug | Sugar Pine Point State Park, CA | Half · Olympic · Sprint | 6,300 ft · ~65°F |
Open water swimming
About the sport →| Race | Where | Distances | High point / water |
|---|---|---|---|
| Tahoe City Swim11 Jul | Tahoe City, CA | 2 miles · 1 mile · 500m | — · ~63°F |
| Donner Alpine Swim26 Jul | Donner Lake, Truckee, CA | 2 miles · 1 mile | — · ~68°F |
| Lake Tahoe Swim30 Aug | Sugar Pine Point State Park, CA | 4 miles · 2 miles · 1 mile | — · ~65°F |
| Sand Harbor Sharkfest19 Sep | Sand Harbor, NV | 1.2 miles · 0.5 miles | — · ~64°F |
Mountain and gravel biking
About the sport →| Race | Where | Distances | High point / water |
|---|---|---|---|
| Tahoe 10018 Jul | Truckee, CA | 100 miles · 100K · 50K | 8,300 ft |
| Heart of Gold17 Oct | Sierra Valley, CA | 100K · 60K · 30K | 6,800 ft |
| Lake Tahoe MTB & Gravel2027 | North Lake Tahoe, CA | XC · Gravel | 7,000 ft |
Adventure racing
About the sport →| Race | Where | Distances | High point / water |
|---|---|---|---|
| Tahoe Big BlueSep | North Lake Tahoe, CA | Full · Sprint | 7,000 ft |
Want the detail before you commit?
Call the office on 530-546-1019 and ask what a course is really like. We will tell you honestly, including when it is harder than it looks on paper.